Product Details:
Usage/Application | GARAGE |
Color | GREY AND BLACK |
Material | METAL AND ALUMINIUM |
Size | STANDARD |
Surface Finish | POLISHED |
Use | 4 wheeler |
Pack Type | BOX |
Voltage | 12V |
Model Number | FOR ALL MODELS AVAILABLE |
Brand | ALL BRANDS AVAILABLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | STEEL AND IRON |
Compatible For | INNOVA ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | CAR |
Material | Steel |
Compatible For | FORTUNER ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 9KGS |
Additional Information:
Product Details:
Usage/Application | 12V |
Color | BLACK AND GREY |
Material | IRON,STEEL AND ALUMINIUM |
Surface Finish | aluminium and metal |
Use | 4 wheeler |
Pack Type | box |
Voltage | 12V |
Model Number | for every models |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL |
Compatible For | BEAT |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 6KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Vehicle Model | ALL MODELS AVAILABLE |
Usage/Application | 12V |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Weight | 15 KG |
Compatible For | 4 WHEELERS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Diameter | STANDARD |
Type | 4 WHEELER |
Set Contains | STEERING RACK |
Shape | ROD |
Additional Information:
Product Details:
Usage/Application | GARAGE |
Color | GREY AND BLACK |
Material | METAL AND ALUMINIUM |
Surface Finish | POLISHED |
Use | 4 wheeler |
Pack Type | BOX |
Voltage | 12V |
Model Number | ALL MODELS AVAILABLE |
Brand | ALL BRANDS AVAILABLE |
Additional Information:
Product Details:
Usage/Application | 12V |
Color | GREY AND BLACK |
Material | Metal |
Surface Finish | POLISHED |
Use | GARAGE |
Pack Type | box |
Voltage | 12V |
Model Number | 110 AND 85 |
Brand | All Brands |
Additional Information:
Product Details:
Minimum Order Quantity | 001 Unit |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | METAL |
Size | STANDARD |
Surface Finish | POLISHED |
Compatible For | 4 WHEELERS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 10 KGS |
Voltage | 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 001 Unit |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | METAL |
Size | STANDARD |
Surface Finish | YES |
Compatible For | 4 WHEELERS |
Length | STANDARD |
Operating Mode | ELECTRIC AND OIL |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 15 KGS |
Voltage | 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible For | LAURA ALL MODELS |
Length | 120 CMS |
Material | STEEL AND IRON |
Usage/Application | 12V |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 19KGS |
Packaging Type | BOX |
Type | 4 WHEELERS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible For | OCTIVA ALL MODELS |
Length | 120 CMS |
Material | STEEL AND IRON |
Usage/Application | 12V |
Model | ALL MODELS AVAILABLE |
Surface Finish | POLISHED |
Size | STANDARD |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 19KGS |
Packaging Type | BOX |
Type | 4 WHEELERS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | IRON AND STEEL |
Compatible For | ZEST ALL MODELS |
Length | 120 CMS |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 9KGS |
Packaging Type | BOX |
Type | 4 WHEELERS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | CAPTIVA |
Size/Dimension | STANDARD |
Length | STANDARD |
Material | IRON AND ALUMINIUM |
Brand | ALL BRANDS AVAILABLE |
Finishing Type | POLISHED |
Operating Mode | 12v |
Surface Finishing | POLISHED |
Color | GREY AND BLACK |
Steering Flow | STANDARD |
Priority Valve Flow | STANDARD |
Packaging Type | BOX |
Maximum Back Pressure | STANDARD |
Country of Origin | Made in India |
WARRANTY | 12 MONTHS |
REPLACEMENT | 7 DAYS |
The steering rack is composed of a rack enclosed with a steering pinion. It is connected to the steering wheel through the set of shafts and U-joints. As the steering wheel is turned, the pinion moves and pushes the steering rack either to the left or right. The ends of the steering rack are connected to the front wheels so the steering rack inputs and turns them to the left or the right as well.
A power steering rack utilizes an engine-driven pump to supply high-pressure hydraulic fluid to the steering rack when the wheel is turned. This enables an easier turning of the steering rack. This also means that there is a big amount of hoses, seals, and o-rings to contain the hydraulic fluid.
If the power steering rack wears out badly, it will start to leak. The absence of the hydraulic fluid will result to a hard, difficult steering. This is the right time to replace a new or re-conditioned replacement steering rack.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | FABIA |
Brand | ALL BRANDS AVAILABLE |
Material | Mild Steel |
Color | GREY AND BLACK |
Finishing Type | POLISHED |
Maximum Back Pressure | STANDARD |
Priority Valve Flow | STANDARD |
Size/Dimension | STANDARD |
Country of Origin | Made in India |
Type | Steering Rack |
Packaging Type | Box |
Application | Automotive Industrial |
Weight | upto 15 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | PULSE AND MICRA ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible For | s cross all models |
Length | 120 CMS |
Material | STEEL AND IRON |
Usage/Application | 12V |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 6.5 kgs |
Packaging Type | BOX |
Type | 4 WHEELERS |
The steering rack is composed of a rack enclosed with a steering pinion. It is connected to the steering wheel through the set of shafts and U-joints. As the steering wheel is turned, the pinion moves and pushes the steering rack either to the left or right. The ends of the steering rack are connected to the front wheels so the steering rack inputs and turns them to the left or the right as well.
A power steering rack utilizes an engine-driven pump to supply high-pressure hydraulic fluid to the steering rack when the wheel is turned. This enables an easier turning of the steering rack. This also means that there is a big amount of hoses, seals, and o-rings to contain the hydraulic fluid.
If the power steering rack wears out badly, it will start to leak. The absence of the hydraulic fluid will result to a hard, difficult steering. This is the right time to replace a new replacement steering rack.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible For | vitra brezza all models |
Length | 120 CMS |
Material | STEEL AND IRON |
Usage/Application | 12V |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 6.5 kgs |
Packaging Type | BOX |
Type | 4 WHEELERS |
The steering rack is composed of a rack enclosed with a steering pinion. It is connected to the steering wheel through the set of shafts and U-joints. As the steering wheel is turned, the pinion moves and pushes the steering rack either to the left or right. The ends of the steering rack are connected to the front wheels so the steering rack inputs and turns them to the left or the right as well.
A power steering rack utilizes an engine-driven pump to supply high-pressure hydraulic fluid to the steering rack when the wheel is turned. This enables an easier turning of the steering rack. This also means that there is a big amount of hoses, seals, and o-rings to contain the hydraulic fluid.
If the power steering rack wears out badly, it will start to leak. The absence of the hydraulic fluid will result to a hard, difficult steering. This is the right time to replace a new replacement steering rack.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compatible For | Baleno all models |
Length | 120 CMS |
Material | STEEL AND IRON |
Usage/Application | 12V |
Operating Mode | ELECTRIC |
Surface Finishing | POLISHED |
Brand | ALL BRANDS AVAILABLE |
Weight | 6.5 kgs |
Packaging Type | BOX |
Type | 4 WHEELERS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | STEEL AND IRON |
Compatible For | IDETC ALL MODELS |
Length | 120 CMS |
Operating Mode | ELECTRIC |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELERS |
Weight | 9KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | STEEL AND IRON |
Compatible For | XCENT ALL MODELS |
Length | 120 CMS |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELERS |
Weight | 9KGS |
Additional Information:
Product Details:
Brand | ALL BRANDS AVAILABLE |
Usage/Application | GARAGE |
Material | STEEL AND IRON |
Surface Finish | Yes |
Compatible For | SCROSS ALL MODELS |
Length | Standard |
Packaging Type | BOX |
Surface Finishing | polished |
Type | 4 wheelers |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 4 WHEELRS |
Material | IRON ND STEEL |
Compatible For | ERTIGA ALL MODELS |
Length | 120 CM |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7 KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Material | Mild Steel |
Compatible For | SANTA FE ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 9KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | Mild Steel |
Surface Finish | POLISHED |
Compatible For | SANTA FEA ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 8KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | All BRANDS AVAILABLE |
Usage/Application | Car |
Material | Steel |
Compatible For | CIVIC ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 9KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | CAR |
Material | Steel |
Compatible For | INNOVA CRYSTA ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 9KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | STEEL AND IRON |
Compatible For | FIGO ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | STEEL AND IRON |
Compatible For | ECO SPORT ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 8500KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | ALL MODEL AVAILABLE |
Bore | STANDARD |
Cross Fitting Size | STANDARD |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | 12V |
Material | METAL AND ALUMINIUM |
Color | GREY AND BLACK |
Compatible For | EVOQUE ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 17KGS |
Corrosion Resistance | YES |
Surface Treatment | POLISHED |
Coated | YES |
Diameter | STANDARD |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | F10 F11 520D ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 15KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | KWID ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 8KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | MICRA AND PLUSE ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | EON ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 8KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Vehicle Name | Amaze |
Material | Iron |
Brand | ALL BRANDS AVAILABLE |
Color | GREY AND BLACK |
Finishing Type | POLISHED |
Packaging Type | BOX |
Size/Dimension | STANDARD |
Steering Flow | STANDARD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | SWIFT ALL NEW MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | I20 ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 7KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | XYLO ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 9KGS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Name | I10 |
Material | Iron |
Brand | ALL BRANDS AVAILABLE |
Color | GREY AND BLACK |
Finishing Type | POLISHED |
Packaging Type | BOX |
Size/Dimension | STANDARD |
Steering Flow | STANDARD |
Additional Information:
Product Details:
Brand | ALL BRANDS AVAILABLE |
Material | METAL AND ALUMINIUM |
Compatible For | INDIGO ALL MODELS |
Length | STANDARD |
Operating Mode | BATTERY |
Packaging Type | BOX |
Surface Finishing | POLISHED |
Type | 4 WHEELER |
Weight | 8500KGS |
Country of Origin | Made in India |
Additional Information: