Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Suitable For | Car |
Vehicle Make/Model | LAURA ALL MODELS |
Manufacturer Type | Aftermarket |
Material | Mild Steel |
Fuel Type | Diesel |
Nozzle Size | STANDARD |
Thickness | STANDARD |
Working Pressures | STANDARD |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Engine Type | DIESEL AND PETROL |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS AVAILABLE |
Packaging Type | BOX |
Material | IRON |
Corrosion Resistance | YES |
Brand | ALL BRANDS AVAILABLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | STANDARD |
Usage/Application | FUEL |
Media | Fuel |
Material | IRON STEEL AND PLASTIC |
Actuation Type | STANDARD |
Series | STANDARD |
Brand | ALL BRAND AVAILABLE |
Pressure | STANDARD |
Structure | STANDARD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | STANDARD |
Media | Fuel |
Usage/Application | Vehciles |
Material | Steel, Iron And Plastic |
Brand | All Brands Available |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Pilot Operated, Direct-Operated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | STANDARD |
Usage/Application | VEHICLES |
Media | Fuel |
Material | STEEL IRON AND PLASTIC |
Actuation Type | STANDARD |
Series | STANDARD |
Brand | ALL BRANDS AVAILABLE |
Pressure | STANDARD |
Structure | STANDARD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS AVAILABLE |
Length | STANDARD |
Material | IRON STEEL AND PLASTIC |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS NUMBER AVAILABLE |
Length | STANDARD |
Material | IRON STEEL AND PLASTIC |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | ALL BRANDS AVAIABLE |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODEL AVAILABLE |
Length | STANDARD |
Material | IRON STEEL AND PLASTIC |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | Delphi |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS AVAILABLE |
Length | STANDARD |
Material | IRON AND STEEL |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBERS AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | Delphi |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS AVAILABLE |
Length | STANDARD |
Material | IRON AND STEEL |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBERS AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | Delphi |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODELS AVAILABLE |
Length | STANDARD |
Material | IRON AND STEEL |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Make/Model | Renault Lodgy |
Suitable For | Car |
Brand | Delphi |
Manufacturer Type | Aftermarket |
Material | STEEL AND IRON |
Fuel Type | Diesel |
Nozzle Size | STANDARD |
Thickness | STANDARD |
Engine Type | 4 WHEELES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Make/Model | REANULT PULSE |
Suitable For | Car |
Brand | Delphi |
Manufacturer Type | OEM |
Material | IRON AND STEEL |
Fuel Type | Diesel |
Engine Type | 4 WHEELERS |
Nozzle Size | STANDARD |
Thickness | STANDARD |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4 WHEELER |
Brand | Delphi |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODEL AVAILABLE |
Length | STANDARD |
Material | IRON AND STEEL |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | ALL BRANDS AVAILABLE |
Usage/Application | Automobile |
Material | Steel |
Engine Type | 4 WHEELERS |
Surface Finish | Polished |
Packaging Type | Box |
Additional Information:
Product Details:
Brand | All Brands Available |
Engine Type | 4 Wheeler |
Weight | 400GMS |
Length | STANDARD |
Material | IRON |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBER AVAILABLE |
Surface Finishing | POLISHED |
Usage/Application | 12V |
Fuel injectors, fuel injection pumps (one per cylinder) and fuel filtration equipment are usually of the manufacturer standard type, thoroughly proven in service elsewhere under similar operating conditions. Adequate redundancy is provided in the operating drive and metering control to ensure the engine is not made unserviceable by individual component failure.Fuel injectors, incorporating filters, atomise the fuel sufficient for complete combustion. The injectors are easily removable for maintenance purposes, for which a maintenance jig (including a test pump), are provided.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Suitable For | Car |
Vehicle Make/Model | Skoda Rapid |
Brand | Bosch |
Manufacturer Type | Aftermarket |
Material | Steel |
Fuel Type | Diesel |
Weight | 400 Gram |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | Diesel Engine |
Brand | All BRANDS AVAILABLE |
Usage/Application | Automobile Industry |
Model Name/Number | ALL MODEL AVAILABLE |
Is It Rust Proof | Rust Proof |
Length | STANDARD |
Material | IRON |
Nozzle Size | STANDARD |
Packaging Type | BOX |
Part Number | ALL PART NUMBERs AVAILABLE |
Surface Finishing | POLISHED |
Additional Information:
Product Details:
Gas Type | CNG |
Suitable For | Car |
Vehicle Make/Model | For All Cars Equiped With Cng Sequential |
Manufacturer Type | Aftermarket |
Fuel Type | CNG/LPG |