Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | NISSAN MICRA |
| Usage/Application | CAR |
| Vehicle Type | Four Wheeler |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
A car axle, whether a front or rear axle, is a vital part of your car’s driving and steering. Front and rear axles work differently on front-wheel drive, rear-wheel drive, and all-wheel drive vehicles. Your mechanic will usually inspect your axles during a regularly scheduled car maintenance appointment, but you can visually inspect them for issues as well. A car axle is the mechanical link between your transmission and your wheels. Essentially, car axles are part of the system that takes the engine’s power to turn the wheels and propel the car. They generally work the same whether a manual or automatic transmission car. In front-wheel drive vehicles, people refer to the shaft connecting the rear wheels as a “dead axle” because it doesn’t provide power to those wheels. The shaft allows the rear wheels to turn while powering the front wheels. In a rear-wheel drive car, the front wheels are connected by a dead axle instead. “Most axles on front-wheel drive and all-wheel drive cars today are ‘CV’ or ‘constant velocity’ axles,” says Jaime Boucher, an ASE-certified master technician and the shop foreman at Cantin Chevrolet in Laconia, NH. These are sometimes called “half axles” or “half shafts” because each wheel has a dedicated axle shaft instead of one shaft that connects both wheels. It’s not the car axle that’s usually the source of any issues. Instead, the joints connect the axles to the wheels and the transmission — and the parts that protect those joints. If you find any heavy grease spatter while inspecting your tires or checking your tire pressure, that’s the best-case scenario for catching an axle problem before it becomes an expensive fix. But according to Boucher, most drivers don’t become aware of an axle problem until there’s a noise — a squeak or a vibration, usually while accelerating or turning.“On a CV axle, you have the shaft, which is connected [to a given wheel and the transmission] with a flexible CV joint on each end of the shaft,” Boucher explains. “There are rubber boots encasing those joints, keeping the grease for the joints where it needs to stay.” Worn or torn rubber boots are the most common source of problems with CV axles. The grease lubricating the axle can leak out, and dirt and water can get inside the boot. Debris in the boot can result in damage to the axle joints. You’ll have to get under the car for an axle inspection. You’ll be looking at the rubber boots. Over time, or due to an accident or other incident, these may crack or fail and start leaking.You’re unlikely to see a puddle of axle grease under your car. “Because it’s heavy grease, it’s more likely to be flung from the failure point in the boot while you’re driving,” Boucher says. As a result, you’d have to look for a splattering of grease around the axle joint areas underneath your car. Now that you’ve learned a bit about the role axles play in steering your vehicle, you may want to learn about other car maintenance issues, such as how to identify car leaks.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | NISSAN SUNNY |
| Vehicle Type | Four Wheeler |
| Usage/Application | CAR |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | NISSAN DATSUN |
| Vehicle Type | Four Wheeler |
| Usage/Application | CAR |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | NISSAN EVALIA |
| Vehicle Type | Four Wheeler |
| Usage/Application | CAR |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | NISSAN TERRANO |
| Usage/Application | CAR |
| Vehicle Type | Four Wheeler |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | RENAULT LODGY |
| Vehicle Type | Four Wheeler |
| Usage/Application | CAR |
| Finish Type | POLISHED |
| Material | Steel |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI EON |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI ACCENT |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | RENAULT DUSTER |
| Usage/Application | Garage |
| Car Brand | Renault |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI I20 SPORTZ |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Position/Side | BOTH ARE AVAILABLE |
| Fuel Type | BOTH ARE AVAILABLE |
| Transmission Type | BOTH ARE AVAILABLE |
| Packaging Type | BOX |
| Material | Alloy Steel |
| Warranty | No Warranty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI I20 ELITE |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI VERNA |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Position/Side | ALL SIDES DRIVE SHAFTS AVAILABLE |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI ACCENT |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Position/Side | BOTH ARE AVAILABLE |
| Fuel Type | BOTH ARE AVAILABLE |
| Transmission Type | BOTH ARE AVAILABLE |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Nissan |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | SKODA OCTAVIA |
| Usage/Application | Garage |
| Car Brand | SKODA |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI CRETA |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | MARUTI WAGON R |
| Usage/Application | Garage |
| Car Brand | Maruti |
| Car Model | ALL MODEL AVAILABLE |
| Material | IRON, STEEL AND RUBBER |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | MARUTI ALTO |
| Usage/Application | Garage |
| Car Brand | Maruti |
| Material | IRON,STEEL AND RUBBER |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | FORD ECOSPORT |
| Position/Side | BOTH SIDES ARE AVAILABLE |
| Fuel Type | BOTH ARE AVAILABLE |
| Transmission Type | BOTH ARE AVAILABLE |
| Material | STEEL, IRON AND RUBBER |
| Weight | 9KGS |
| Usage/Application | GARAGE |
| Surface Treatment | POLISHED |
| Warranty | No Warranty |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | FORD FIGO ASPIRE |
| Usage/Application | Garage |
| Material | STEEL IRON AND RUBBER |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | ALL BRANDS AVAILABLE |
| Material | STEEL, IRON AND RUBBER |
| Weight | 8KGS |
| Usage/Application | GARAGE |
| Surface Treatment | POLISHED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Car Brand | ALL BRANDS AVAILABLE |
| Material | STEEL, IRON AND RUBBER |
| Weight | 9 KGS |
| Usage/Application | GARAGE |
| Surface Treatment | POLISHED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | CHEVROLET CAPTIVA |
| Material | STEEL, IRON AND RUBBER |
| Weight | 9 KGS |
| Usage/Application | USAGE |
| Surface Treatment | POLISHED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Usage/Application | CAR |
| Vehicle Type | Four Wheeler |
| Finish Type | POLISHED |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | SKODA FABIA |
| Usage/Application | Garage |
| Car Brand | SKODA |
| Car Model | ALL MODEL;S AVAILABLE |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | SKODA LAURA |
| Usage/Application | Garage |
| Car Brand | SKODA |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | SKODA RAPID |
| Usage/Application | Garage |
| Car Brand | SKODA |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | Hyundai Xcent |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Automotive Axle Shaft |
| Compatible Vehicle/Machine | HYUNDAI SANTRO |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Volkswagen |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Garage |
| Car Brand | Hyundai |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Usage/Application | GARAGE |
| Vehicle Type | ALTO 800 |
| Finish Type | POLISHED |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Usage/Application | GARAGE |
| Vehicle Type | WAGON R K10 |
| Finish Type | POLISHED |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Usage/Application | GARAGE |
| Vehicle Type | 4 WHEELERS |
| Finish Type | POLISHED |
| Packaging Type | BOX |
| Shaft Type | 4 WHEELERS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BRANDS | ALL BRANDS AVAILABLE |
| TYPE | 4 WHEELERS |
| USAGE | GARAGE |
| MATERIAL | STEEL IRON AND RUBBER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BRAND | ALL BRANDS AVAILABLE |
| MATERIAL | STEEL IRON AND RUBBER |
| USAGE | GARAGE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| BRAND | ALL BRANDS AVAILABLE |
| MATERIAL | STEEL IRON AND RUBBER |
| USAGE | GARAGE |
Additional Information: